
- Fiber & Cable Accessories, Inc. sells solely to distributors. For information on becoming a distributor for the OPTI-LOOP line of products,
please Contact Us.
Aluminum Units
| FOS Product Information | ||||
| Model | Channel Width |
Overall Length |
Diameter | Cable Application |
| FOS-10 | .650 | 23.00 | 10.250 | OD up to .50" single wrap |
| FOS-1 | .650 | 25.75 | 12.250 | OD up to .61" single wrap |
| FOS-2 | 1.250 | 25.75 | 12.250 | OD up to .61" or for multiple wraps |
| FOS-3 | .900 | 31.25 | 16.250 | OD up to .81" single wrap |
| FOS-3D | 1.500 | 31.25 | 16.250 | OD up to .81" multiple wrap |
| FOS-4 | .900 | 32.50 | 18.250 | OD up to .91" single wrap |
| FOS-5 | 1.750 | 32.50 | 18.250 | OD up to .91" or for multiple wraps |
| FOS-20 | 1.25 | 34.50 | 20.250 | OD up to 1.0" single wrap |
| FOS-24 | 1.25 | 38.00 | 24.000 | OD up to 1.2" single wrap |
| FOS-30 | 1.25 | 42.00 | 30.000 | OD up to 1.2" single wrap |
| TMK | Mounting Kit | Contains Four, 2.5" Brackets | ||
| ATB-2550 | 2.5" | Tap Bracket | Packaged 50 per box | |
| ATB-1150 | 11" | Tap Bracket | Packaged 50 per box | |
Plastic Units
| FOSP Product Information | ||||
| Model | Channel Width |
Overall Length |
Diameter | Cable Application |
| FOSP-17-TMK | .950 | 25.25 | 17.500 | OD up to .90 single wrap plastic unit |
| FOSP-12-TMK | .750 | 17.63 | 12.000 | OD up to .62" single wrap plastic unit |






